Full price comparison · US & Canada
How Much Does Fluticasone Propionate Cost? — Save Up to 95% in Canada
Cheaper in Canada
0%
lower price for Fluticasone Propionate, based on the lowest comparable per-unit prices we found
US · discount card
$10.63
per fill
Lowest listed pharmacy price
US · Cost Plus Drugs
$2.45
per unit
Published price, no card needed
Canada
$0.120
per tablet
Lowest listed pharmacy price
US pharmacy prices — 16gm of 50mcg/act
| Pharmacy | Discount-card price | Regular cash price | Average retail |
|---|---|---|---|
| $10.63Lowest | $13.63 | $15.01 | |
| $10.63Lowest | $13.63 | $15.01 | |
| $13.82 | $16.82 | $15.01 | |
| $13.82 | $16.82 | $15.01 | |
| $17.99 | $17.99 | $15.01 | |
| $18.08 | $18.08 | $15.01 | |
| $19.99 | $22.99 | $12.00 | |
| $24.34 | $27.34 | $15.01 |
"Discount-card price" reflects a standard prescription discount card, not insurance. Prices change often — confirm at the pharmacy before filling.
Canadian pharmacy prices
Initial · 113 mcgfrom $37.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.540 | — | Free | $96.67Lowest | |
| $0.600 | — | Free | $107.99 | |
| $0.630 | — | Free | $37.99 | |
| $0.820 | — | Free | $48.99 |
Initial · 232 mcgfrom $54.28
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.810 | — | Free | $145.54Lowest | |
| $0.870 | — | Free | $156.99 | |
| $0.900 | — | Free | $54.28 | |
| $1.08 | — | Free | $64.99 | |
| $1.66 | — | $14.95 | $298.00 |
Generic · 50 mcgfrom $39.62
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.220 | — | $0.00 | $80.22Lowest | |
| $0.320 | — | $0.00 | $113.70 | |
| $0.330 | — | $0.00 | $39.62 | |
| $0.350 | — | $9.95 | $126.00 | |
| $0.450 | — | $0.00 | $53.82 | |
| $0.480 | — | $9.95 | $57.75 |
Generic · 50 mcg/dsfrom $20.10
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.120 | — | Free | $49.69Lowest | |
| $0.150 | — | Free | $60.99 | |
| $0.200 | — | Free | $20.10 | |
| $0.310 | — | Free | $30.99 |
Generic · 50 (44) mcgfrom $39.62
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.220 | — | $0.00 | $80.22Lowest | |
| $0.330 | — | $0.00 | $39.62 |
Generic · 50(44) mcgfrom $33.29
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | — | Free | $56.71Lowest | |
| $0.190 | — | Free | $67.99 | |
| $0.280 | — | Free | $33.29 | |
| $0.320 | — | $0.00 | $113.70 | |
| $0.350 | — | $9.95 | $126.00 | |
| $0.370 | — | Free | $43.99 | |
| $0.450 | — | $0.00 | $53.82 | |
| $0.480 | — | $9.95 | $57.75 |
Generic · 110 (125) mcgfrom $101.25
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.280 | — | $14.95 | $101.25Lowest |
Generic · 125 (110) mcgfrom $45.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.240 | — | $0.00 | $84.99Lowest | |
| $0.380 | — | $0.00 | $45.99 | |
| $0.390 | — | $0.00 | $138.99 | |
| $0.520 | — | $9.95 | $187.32 | |
| $0.580 | — | $0.00 | $69.99 | |
| $0.660 | — | $9.95 | $79.28 |
Generic · 250 (220) mcgfrom $48.34
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.280 | — | Free | $101.87Lowest | |
| $0.310 | — | Free | $112.99 | |
| $0.400 | — | Free | $48.34 | |
| $0.450 | — | $14.95 | $163.00 | |
| $0.490 | — | Free | $58.99 | |
| $0.690 | — | $0.00 | $247.98 | |
| $0.800 | — | $0.00 | $95.99 |
Generic · 250 220) mcgfrom $84.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.490 | — | $0.00 | $177.99Lowest | |
| $0.690 | — | $0.00 | $247.98 | |
| $0.710 | — | $0.00 | $84.99 | |
| $0.800 | — | $0.00 | $95.99 | |
| $0.890 | — | $9.95 | $319.62 | |
| $1.03 | — | $9.95 | $123.38 |
Brand · 50 mcgfrom $39.62
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.220 | — | $0.00 | $80.22Lowest | |
| $0.320 | — | $0.00 | $113.70 | |
| $0.330 | — | $0.00 | $39.62 | |
| $0.350 | — | $9.95 | $126.00 | |
| $0.450 | — | $0.00 | $53.82 | |
| $0.480 | — | $9.95 | $57.75 |
Brand · 50 mcg/dsfrom $20.10
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.120 | — | Free | $49.69Lowest | |
| $0.150 | — | Free | $60.99 | |
| $0.200 | — | Free | $20.10 | |
| $0.310 | — | Free | $30.99 |
Brand · 50 (44) mcgfrom $39.62
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.220 | — | $0.00 | $80.22Lowest | |
| $0.330 | — | $0.00 | $39.62 |
Brand · 50(44) mcgfrom $33.29
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | — | Free | $56.71Lowest | |
| $0.190 | — | Free | $67.99 | |
| $0.280 | — | Free | $33.29 | |
| $0.320 | — | $0.00 | $113.70 | |
| $0.350 | — | $9.95 | $126.00 | |
| $0.370 | — | Free | $43.99 | |
| $0.450 | — | $0.00 | $53.82 | |
| $0.480 | — | $9.95 | $57.75 |
Brand · 110 (125) mcgfrom $101.25
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.280 | — | $14.95 | $101.25Lowest |
Brand · 125 (110) mcgfrom $45.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.240 | — | $0.00 | $84.99Lowest | |
| $0.380 | — | $0.00 | $45.99 | |
| $0.390 | — | $0.00 | $138.99 | |
| $0.520 | — | $9.95 | $187.32 | |
| $0.580 | — | $0.00 | $69.99 | |
| $0.660 | — | $9.95 | $79.28 |
Brand · 250 (220) mcgfrom $48.34
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.280 | — | Free | $101.87Lowest | |
| $0.310 | — | Free | $112.99 | |
| $0.400 | — | Free | $48.34 | |
| $0.450 | — | $14.95 | $163.00 | |
| $0.490 | — | Free | $58.99 | |
| $0.690 | — | $0.00 | $247.98 | |
| $0.800 | — | $0.00 | $95.99 |
Brand · 250 220) mcgfrom $84.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.490 | — | $0.00 | $177.99Lowest | |
| $0.690 | — | $0.00 | $247.98 | |
| $0.710 | — | $0.00 | $84.99 | |
| $0.800 | — | $0.00 | $95.99 | |
| $0.890 | — | $9.95 | $319.62 | |
| $1.03 | — | $9.95 | $123.38 |
Canadian prices are converted to USD at the time of listing and shown before any duties. Shipping and delivery times vary by pharmacy.
Frequently asked questions
What's the cash price for Fluticasone Propionate (Fluticasone Propionate) in the US?
At the US pharmacies in our data, the lowest listed discount-card price for Fluticasone Propionate is around $10.63. Prices vary by pharmacy, dosage, and pack size, so use the table above to compare specific options near you.
Can I buy Fluticasone Propionate (Fluticasone Propionate) at a Cost Plus Drugs price?
Yes — Cost Plus Drugs lists Fluticasone Propionate at roughly $2.45 per unit, a published price with no membership card or coupon involved. See the three-price comparison above for how that stacks up against discount-card pharmacies.
How much does Fluticasone Propionate (Fluticasone Propionate) cost in Canada?
Canadian pharmacy listings in our data show Fluticasone Propionate priced from about $0.120 per tablet (converted to USD), before shipping. Pack size and pharmacy both affect the final total — see the Canada pricing table for specifics.
Why does Fluticasone Propionate (Fluticasone Propionate) cost more in one country than the other?
Drug pricing is set separately in each country through different negotiation, regulatory, and distribution systems, so the same medication can legitimately carry different price tags on either side of the border. In this case, our data shows the Canadian price coming in lower — but that isn't true for every drug, so it's worth checking each medication individually rather than assuming.
What is fluticasone propionate?
Fluticasone propionate is an FDA-approved prescription medication used to treat allergy symptoms, including nasal congestion, runny nose, sneezing, and itchy, watery eyes. It is formulated as a nasal spray for use in the nostrils only. Always read the accompanying patient information and follow the instructions for use. Consult your doctor or pharmacist if you have any questions, and avoid spraying the medication into your eyes or mouth.
Is fluticasone propionate a steroid?
Yes, fluticasone propionate is a corticosteroid, a type of medication that reduces inflammation. It works locally in the nasal passages to alleviate allergy symptoms such as sneezing, nasal itching, congestion, and runny nose.
How often should fluticasone propionate be used?
Fluticasone propionate is typically used once daily in each nostril. The specific dose, which may be one or two sprays per nostril, depends on factors like the patient's age, the specific formulation (prescription or over-the-counter), and the prescribing doctor's instructions.