Full price comparison · US & Canada
Coreg Prices — US Pharmacy Cost vs Canada — Save Up to 96% in the US
Cheaper in the US
0%
lower price for Carvedilol, based on the lowest comparable per-unit prices we found
US · discount card
$5.80
per fill
Lowest listed pharmacy price
US · Cost Plus Drugs
$0.006
per unit
Published price, no card needed
Canada
$0.150
per tablet
Lowest listed pharmacy price
US pharmacy prices — 12.5mg
| Pharmacy | Discount-card price | Regular cash price | Average retail |
|---|---|---|---|
| $5.80Lowest | $8.80 | $0.76 | |
| $5.80Lowest | $8.80 | $0.76 | |
| $9.51 | $9.51 | $0.76 | |
| $9.51 | $9.51 | $0.76 | |
| $10.52 | $10.52 | $0.76 | |
| $11.74 | $14.74 | $1.02 | |
| $15.99 | $15.99 | $0.76 | |
| $19.26 | $19.26 | $0.76 | |
| $22.55 | $25.55 | $0.76 |
"Discount-card price" reflects a standard prescription discount card, not insurance. Prices change often — confirm at the pharmacy before filling.
Canadian pharmacy prices
Initial · 12.5 mgfrom $31.58
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.420 | 180 | Free | $75.60Lowest | |
| $0.500 | 180 | $0.00 | $89.58 | |
| $0.520 | 180 | Free | $92.99 | |
| $0.560 | 60 | Free | $33.86 | |
| $0.580 | 180 | $14.95 | $105.00 | |
| $0.630 | 180 | $0.00 | $113.25 | |
| $0.700 | 180 | $0.00 | $125.83 | |
| $0.710 | 180 | $0.00 | $127.00 | |
| $0.750 | 60 | Free | $44.99 | |
| $0.820 | 180 | $0.00 | $146.94 | |
| $0.930 | 180 | $14.95 | $167.41 | |
| $1.05 | 30 | $0.00 | $31.58 | |
| $1.25 | 60 | $0.00 | $75.29 | |
| $1.33 | 60 | $0.00 | $80.02 | |
| $1.48 | 60 | $0.00 | $88.91 | |
| $2.03 | 60 | $14.95 | $121.72 |
Initial · 25 mgfrom $32.74
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.310 | 180 | Free | $55.06Lowest | |
| $0.370 | 180 | Free | $65.99 | |
| $0.540 | 300 | $0.00 | $160.64 | |
| $0.550 | 60 | Free | $32.74 | |
| $0.590 | 180 | $0.00 | $105.78 | |
| $0.590 | 300 | $0.00 | $178.49 | |
| $0.590 | 180 | $14.95 | $106.25 | |
| $0.610 | 300 | $0.00 | $184.00 | |
| $0.680 | 180 | $0.00 | $121.74 | |
| $0.690 | 180 | $0.00 | $125.00 | |
| $0.730 | 60 | Free | $43.99 | |
| $0.740 | 300 | $14.95 | $221.54 | |
| $0.750 | 180 | $0.00 | $135.27 | |
| $0.820 | 180 | $0.00 | $147.00 | |
| $1.21 | 120 | $14.95 | $145.10 | |
| $1.25 | 60 | $0.00 | $75.26 | |
| $1.29 | 30 | $0.00 | $38.57 |
Generic · 3.125 mgfrom $16.26
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | 180 | $14.95 | $27.93Lowest | |
| $0.170 | 180 | $14.95 | $30.03 | |
| $0.200 | 90 | $14.95 | $18.15 | |
| $0.220 | 90 | $14.95 | $19.52 | |
| $0.230 | 168 | Free | $38.05 | |
| $0.250 | 90 | $14.95 | $22.17 | |
| $0.270 | 60 | $14.95 | $16.26 | |
| $0.290 | 168 | Free | $47.99 | |
| $0.310 | 90 | $0.00 | $27.83 | |
| $0.330 | 168 | $14.95 | $55.00 | |
| $0.340 | 90 | $0.00 | $30.92 | |
| $0.380 | 200 | $9.95 | $75.60 | |
| $0.390 | 100 | $9.95 | $38.85 | |
| $0.410 | 56 | Free | $23.05 | |
| $0.560 | — | $0.00 | $47.37 | |
| $0.590 | 56 | Free | $32.99 | |
| $0.600 | 30 | $0.00 | $18.14 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.660 | 100 | $0.00 | $65.73 | |
| $0.670 | 30 | $0.00 | $20.15 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.860 | 100 | $14.95 | $86.21 | |
| $1.07 | — | $0.00 | $29.87 |
Generic · 10 mgfrom $22.69
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.300 | 100 | Free | $30.34Lowest | |
| $0.380 | 90 | $0.00 | $34.05 | |
| $0.410 | 100 | Free | $40.99 | |
| $0.420 | 90 | $0.00 | $37.83 | |
| $0.760 | 30 | $0.00 | $22.69 | |
| $0.810 | 90 | $14.95 | $72.59 | |
| $0.840 | 30 | $0.00 | $25.21 | |
| $0.850 | 60 | $14.95 | $51.24 | |
| $1.97 | 90 | $14.95 | $177.50 | |
| $2.12 | 90 | $14.95 | $190.86 | |
| $2.37 | 60 | $14.95 | $142.00 | |
| $2.54 | 60 | $14.95 | $152.69 |
Generic · 12.5 mgfrom $16.56
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.150 | 180 | Free | $27.08Lowest | |
| $0.210 | 180 | Free | $37.99 | |
| $0.250 | 90 | $14.95 | $22.78 | |
| $0.250 | 180 | $14.95 | $44.52 | |
| $0.270 | 90 | $14.95 | $24.49 | |
| $0.280 | 60 | $14.95 | $16.56 | |
| $0.320 | 180 | $14.95 | $58.00 | |
| $0.390 | 60 | Free | $23.34 | |
| $0.400 | 90 | $0.00 | $35.89 | |
| $0.440 | 90 | $0.00 | $39.88 | |
| $0.460 | 90 | $14.95 | $41.54 | |
| $0.500 | 100 | $9.95 | $50.00 | |
| $0.510 | 60 | $14.95 | $30.46 | |
| $0.560 | 100 | $0.00 | $56.03 | |
| $0.570 | 60 | Free | $33.99 | |
| $0.590 | 120 | $0.00 | $70.84 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.750 | 200 | $0.00 | $149.00 | |
| $0.800 | 30 | $0.00 | $24.00 | |
| $0.830 | 60 | $14.95 | $49.59 | |
| $0.870 | 60 | $0.00 | $51.90 | |
| $0.870 | 100 | $14.95 | $87.42 | |
| $0.890 | 30 | $0.00 | $26.67 | |
| $1.44 | — | $0.00 | $40.37 |
Generic · 20 mgfrom $28.75
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.420 | 100 | Free | $41.50Lowest | |
| $0.470 | 90 | $0.00 | $42.41 | |
| $0.520 | 90 | $0.00 | $47.12 | |
| $0.530 | 100 | Free | $52.99 | |
| $0.710 | 90 | $14.95 | $63.95 | |
| $0.750 | 60 | $14.95 | $45.14 | |
| $0.960 | 30 | $0.00 | $28.75 | |
| $1.06 | 30 | $0.00 | $31.94 | |
| $2.50 | 90 | $14.95 | $224.84 | |
| $2.69 | 90 | $14.95 | $241.76 | |
| $3.00 | 60 | $14.95 | $179.87 | |
| $3.22 | 60 | $14.95 | $193.41 |
Generic · 25 mgfrom $23.87
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | 180 | Free | $28.68Lowest | |
| $0.220 | 180 | Free | $39.99 | |
| $0.240 | 180 | $14.95 | $43.11 | |
| $0.260 | 180 | $14.95 | $46.36 | |
| $0.310 | 90 | $14.95 | $28.02 | |
| $0.330 | 90 | $14.95 | $30.13 | |
| $0.380 | 200 | $9.95 | $75.60 | |
| $0.390 | 100 | $9.95 | $38.85 | |
| $0.400 | 60 | Free | $23.87 | |
| $0.440 | 180 | $14.95 | $80.00 | |
| $0.500 | 90 | $0.00 | $44.74 | |
| $0.540 | 90 | $14.95 | $48.85 | |
| $0.550 | 90 | $0.00 | $49.71 | |
| $0.570 | 90 | $0.00 | $51.18 | |
| $0.580 | 60 | Free | $34.99 | |
| $0.590 | 120 | $0.00 | $70.60 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.600 | 60 | $14.95 | $35.82 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.880 | 100 | $14.95 | $88.03 | |
| $1.02 | 30 | $0.00 | $30.47 | |
| $1.10 | 30 | $0.00 | $32.86 | |
| $1.13 | 30 | $0.00 | $33.85 | |
| $1.55 | — | $0.00 | $43.26 |
Generic · 40 mgfrom $29.88
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.500 | 100 | Free | $49.51Lowest | |
| $0.540 | 90 | $0.00 | $48.34 | |
| $0.600 | 90 | $0.00 | $53.71 | |
| $0.600 | 50 | Free | $29.88 | |
| $0.610 | 100 | Free | $60.99 | |
| $0.820 | 50 | Free | $40.99 | |
| $1.10 | 30 | $0.00 | $33.09 | |
| $1.23 | 30 | $0.00 | $36.77 | |
| $1.43 | 90 | $14.95 | $128.73 | |
| $1.51 | 60 | $14.95 | $90.87 | |
| $2.91 | 90 | $14.95 | $261.52 | |
| $3.12 | 90 | $14.95 | $281.20 | |
| $3.49 | 60 | $14.95 | $209.21 | |
| $3.75 | 60 | $14.95 | $224.96 |
Brand · 3.125 mgfrom $16.26
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | 180 | $14.95 | $27.93Lowest | |
| $0.170 | 180 | $14.95 | $30.03 | |
| $0.200 | 90 | $14.95 | $18.15 | |
| $0.220 | 90 | $14.95 | $19.52 | |
| $0.230 | 168 | Free | $38.05 | |
| $0.250 | 90 | $14.95 | $22.17 | |
| $0.270 | 60 | $14.95 | $16.26 | |
| $0.290 | 168 | Free | $47.99 | |
| $0.310 | 90 | $0.00 | $27.83 | |
| $0.330 | 168 | $14.95 | $55.00 | |
| $0.340 | 90 | $0.00 | $30.92 | |
| $0.380 | 200 | $9.95 | $75.60 | |
| $0.390 | 100 | $9.95 | $38.85 | |
| $0.410 | 56 | Free | $23.05 | |
| $0.560 | — | $0.00 | $47.37 | |
| $0.590 | 56 | Free | $32.99 | |
| $0.600 | 30 | $0.00 | $18.14 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.660 | 100 | $0.00 | $65.73 | |
| $0.670 | 30 | $0.00 | $20.15 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.860 | 100 | $14.95 | $86.21 | |
| $1.07 | — | $0.00 | $29.87 |
Brand · 10 mgfrom $22.69
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.300 | 100 | Free | $30.34Lowest | |
| $0.380 | 90 | $0.00 | $34.05 | |
| $0.410 | 100 | Free | $40.99 | |
| $0.420 | 90 | $0.00 | $37.83 | |
| $0.760 | 30 | $0.00 | $22.69 | |
| $0.810 | 90 | $14.95 | $72.59 | |
| $0.840 | 30 | $0.00 | $25.21 | |
| $0.850 | 60 | $14.95 | $51.24 | |
| $1.97 | 90 | $14.95 | $177.50 | |
| $2.12 | 90 | $14.95 | $190.86 | |
| $2.37 | 60 | $14.95 | $142.00 | |
| $2.54 | 60 | $14.95 | $152.69 |
Brand · 12.5 mgfrom $16.56
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.150 | 180 | Free | $27.08Lowest | |
| $0.210 | 180 | Free | $37.99 | |
| $0.250 | 90 | $14.95 | $22.78 | |
| $0.250 | 180 | $14.95 | $44.52 | |
| $0.270 | 90 | $14.95 | $24.49 | |
| $0.280 | 60 | $14.95 | $16.56 | |
| $0.320 | 180 | $14.95 | $58.00 | |
| $0.390 | 60 | Free | $23.34 | |
| $0.400 | 90 | $0.00 | $35.89 | |
| $0.440 | 90 | $0.00 | $39.88 | |
| $0.460 | 90 | $14.95 | $41.54 | |
| $0.500 | 100 | $9.95 | $50.00 | |
| $0.510 | 60 | $14.95 | $30.46 | |
| $0.560 | 100 | $0.00 | $56.03 | |
| $0.570 | 60 | Free | $33.99 | |
| $0.590 | 120 | $0.00 | $70.84 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.750 | 200 | $0.00 | $149.00 | |
| $0.800 | 30 | $0.00 | $24.00 | |
| $0.830 | 60 | $14.95 | $49.59 | |
| $0.870 | 60 | $0.00 | $51.90 | |
| $0.870 | 100 | $14.95 | $87.42 | |
| $0.890 | 30 | $0.00 | $26.67 | |
| $1.44 | — | $0.00 | $40.37 |
Brand · 20 mgfrom $28.75
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.420 | 100 | Free | $41.50Lowest | |
| $0.470 | 90 | $0.00 | $42.41 | |
| $0.520 | 90 | $0.00 | $47.12 | |
| $0.530 | 100 | Free | $52.99 | |
| $0.710 | 90 | $14.95 | $63.95 | |
| $0.750 | 60 | $14.95 | $45.14 | |
| $0.960 | 30 | $0.00 | $28.75 | |
| $1.06 | 30 | $0.00 | $31.94 | |
| $2.50 | 90 | $14.95 | $224.84 | |
| $2.69 | 90 | $14.95 | $241.76 | |
| $3.00 | 60 | $14.95 | $179.87 | |
| $3.22 | 60 | $14.95 | $193.41 |
Brand · 25 mgfrom $23.87
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.160 | 180 | Free | $28.68Lowest | |
| $0.220 | 180 | Free | $39.99 | |
| $0.240 | 180 | $14.95 | $43.11 | |
| $0.260 | 180 | $14.95 | $46.36 | |
| $0.310 | 90 | $14.95 | $28.02 | |
| $0.330 | 90 | $14.95 | $30.13 | |
| $0.380 | 200 | $9.95 | $75.60 | |
| $0.390 | 100 | $9.95 | $38.85 | |
| $0.400 | 60 | Free | $23.87 | |
| $0.440 | 180 | $14.95 | $80.00 | |
| $0.500 | 90 | $0.00 | $44.74 | |
| $0.540 | 90 | $14.95 | $48.85 | |
| $0.550 | 90 | $0.00 | $49.71 | |
| $0.570 | 90 | $0.00 | $51.18 | |
| $0.580 | 60 | Free | $34.99 | |
| $0.590 | 120 | $0.00 | $70.60 | |
| $0.600 | — | $0.00 | $60.44 | |
| $0.600 | 60 | $14.95 | $35.82 | |
| $0.670 | — | $0.00 | $67.16 | |
| $0.880 | 100 | $14.95 | $88.03 | |
| $1.02 | 30 | $0.00 | $30.47 | |
| $1.10 | 30 | $0.00 | $32.86 | |
| $1.13 | 30 | $0.00 | $33.85 | |
| $1.55 | — | $0.00 | $43.26 |
Brand · 40 mgfrom $29.88
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.500 | 100 | Free | $49.51Lowest | |
| $0.540 | 90 | $0.00 | $48.34 | |
| $0.600 | 90 | $0.00 | $53.71 | |
| $0.600 | 50 | Free | $29.88 | |
| $0.610 | 100 | Free | $60.99 | |
| $0.820 | 50 | Free | $40.99 | |
| $1.10 | 30 | $0.00 | $33.09 | |
| $1.23 | 30 | $0.00 | $36.77 | |
| $1.43 | 90 | $14.95 | $128.73 | |
| $1.51 | 60 | $14.95 | $90.87 | |
| $2.91 | 90 | $14.95 | $261.52 | |
| $3.12 | 90 | $14.95 | $281.20 | |
| $3.49 | 60 | $14.95 | $209.21 | |
| $3.75 | 60 | $14.95 | $224.96 |
Canadian prices are converted to USD at the time of listing and shown before any duties. Shipping and delivery times vary by pharmacy.
Frequently asked questions
How much does Carvedilol (Coreg) cost without insurance?
Our most recent US pharmacy data shows a low of roughly $5.80 for Carvedilol with a standard discount card. That figure moves with dosage and quantity — check the comparison table for the exact combination you need.
Is Carvedilol (Coreg) available through Cost Plus Drugs?
Yes — Cost Plus Drugs lists Carvedilol at roughly $0.006 per unit, a published price with no membership card or coupon involved. See the three-price comparison above for how that stacks up against discount-card pharmacies.
What do Canadian pharmacies charge for Carvedilol (Coreg)?
We found Canadian pricing for Carvedilol starting near $0.150 per tablet in USD terms. That's before any shipping charge, which the table above breaks out separately.
Why is Carvedilol (Coreg) priced differently in the US and Canada?
Drug pricing is set separately in each country through different negotiation, regulatory, and distribution systems, so the same medication can legitimately carry different price tags on either side of the border. In this case, our data shows the US price is actually the lower of the two once a program like Cost Plus Drugs is factored in — the assumption that Canada is always cheaper doesn't hold for every drug.
What should I expect to pay for Carvedilol with insurance?
Your out-of-pocket cost for Carvedilol with insurance depends entirely on your specific plan's formulary, deductible, and copay structure. To understand your exact cost, you should contact your insurance provider or ask your pharmacist. It can also be worthwhile to ask your pharmacist to compare your insurance copay against the price available through a prescription discount card, as the latter may sometimes offer a lower price.
Is Carvedilol covered by Medicare, and what does it cost?
Carvedilol is typically covered by Medicare Part D prescription drug plans. Your exact copay will vary based on your plan's phase of coverage (deductible, initial coverage, etc.). Because Medicare copays can fluctuate, some beneficiaries find that using a pharmacy savings card provides a more consistent and occasionally lower price than their standard Medicare cost-sharing.
What are the brand-name versions of Carvedilol?
Carvedilol is available as a generic medication produced by several pharmaceutical companies. The original branded versions are Coreg and its extended-release formulation, Coreg CR, which were developed by GlaxoSmithKline.