Full price comparison · US & Canada
Carbidopa-Levodopa-Entacapone Prices — US Pharmacy Cost vs Canada — Save Up to 20% in the US
Cheaper in the US
0%
lower price for Carbidopa-Levodopa-Entacapone, based on the lowest comparable per-unit prices we found
US · discount card
$54.17
per fill
Lowest listed pharmacy price
US · Cost Plus Drugs
$0.287
per unit
Published price, no card needed
Canada
$0.360
per tablet
Lowest listed pharmacy price
US pharmacy prices — 50-200-200mg
| Pharmacy | Discount-card price | Regular cash price | Average retail |
|---|---|---|---|
| $54.17Lowest | $57.17 | $3.63 | |
| $116.04 | $119.04 | $3.63 | |
| $116.04 | $119.04 | $3.63 | |
| $120.88 | $123.88 | $3.63 | |
| $120.88 | $123.88 | $3.63 | |
| $124.10 | $127.10 | $3.63 | |
| $146.00 | $146.00 | $3.63 | |
| $184.72 | $184.72 | $3.63 | |
| $232.05 | $235.05 | $458.65 |
"Discount-card price" reflects a standard prescription discount card, not insurance. Prices change often — confirm at the pharmacy before filling.
Canadian pharmacy prices
Initial · 18 mg/75 mg/75 mgfrom $232.41
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $2.32 | — | $0.00 | $232.41Lowest | |
| $2.58 | — | $0.00 | $258.23 |
Initial · 18.75 mg/75 mg/200 mgfrom $73.97
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.52 | 90 | $0.00 | $137.19Lowest | |
| $2.47 | 30 | $0.00 | $73.97 | |
| $2.80 | 100 | $9.95 | $279.88 | |
| $3.31 | 100 | $0.00 | $330.83 |
Initial · 25 mg/100 mg/200 mgfrom $232.41
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $2.32 | — | $0.00 | $232.41Lowest | |
| $2.37 | 100 | $0.00 | $236.62 | |
| $2.58 | — | $0.00 | $258.23 | |
| $2.67 | 100 | $9.95 | $266.65 | |
| $2.84 | 100 | $0.00 | $284.32 |
Initial · 31.25 mg/125 mg/200 mgfrom $62.03
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.94 | 100 | $14.95 | $194.00Lowest | |
| $2.00 | 100 | $0.00 | $199.88 | |
| $2.32 | — | $0.00 | $232.41 | |
| $2.58 | — | $0.00 | $258.23 | |
| $2.58 | 24 | $0.00 | $62.03 | |
| $2.73 | 100 | $9.95 | $273.26 | |
| $2.87 | 24 | $0.00 | $68.93 | |
| $3.10 | 100 | $0.00 | $309.77 |
Initial · 37.5 mg/150 mg/200 mgfrom $232.41
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $2.32 | — | $0.00 | $232.41Lowest | |
| $2.36 | — | $0.00 | $236.21 | |
| $2.58 | — | $0.00 | $258.23 | |
| $2.77 | 100 | $9.95 | $276.57 | |
| $3.17 | 100 | $0.00 | $317.16 |
Initial · 43.75 mg/175 mg/200 mgfrom $234.59
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $2.35 | 100 | $0.00 | $234.59Lowest |
Generic · 12.5 mg/50 mg/200 mgfrom $34.18
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.540 | 90 | $14.95 | $48.42Lowest | |
| $0.570 | 60 | $14.95 | $34.18 |
Generic · 18.75 mg/75 mg/200 mgfrom $108.06
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.08 | 100 | Free | $108.06Lowest | |
| $1.08 | 400 | Free | $432.24 | |
| $1.17 | 400 | Free | $468.99 | |
| $1.18 | 100 | Free | $117.99 |
Generic · 25 mg/100 mg/200 mgfrom $23.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.360 | 90 | $14.95 | $32.71Lowest | |
| $0.380 | 300 | $14.95 | $112.50 | |
| $0.400 | 60 | $14.95 | $23.99 | |
| $0.410 | 90 | $14.95 | $36.48 | |
| $0.450 | 90 | $14.95 | $40.25 | |
| $0.450 | 60 | $14.95 | $26.75 | |
| $0.470 | — | $0.00 | $140.10 | |
| $0.490 | 60 | $14.95 | $29.52 | |
| $0.810 | 30 | $0.00 | $24.30 | |
| $0.900 | 30 | $0.00 | $27.00 | |
| $3.90 | — | $0.00 | $38.99 |
Generic · 25 mg/100 mg/200 mgfrom $44.84
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.710 | 90 | $14.95 | $63.53Lowest | |
| $0.750 | 60 | $14.95 | $44.84 |
Generic · 31.25 mg/125 mg/200 mgfrom $129.52
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.17 | 400 | Free | $466.28Lowest | |
| $1.26 | 400 | Free | $505.99 | |
| $1.30 | 100 | Free | $129.52 | |
| $1.41 | 100 | Free | $140.99 |
Generic · 37.5 mg/150 mg/200 mgfrom $54.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.390 | 300 | $14.95 | $118.00Lowest | |
| $0.500 | 300 | $0.00 | $150.00 | |
| $0.800 | — | $0.00 | $80.00 | |
| $0.840 | 90 | $14.95 | $75.48 | |
| $0.870 | 400 | Free | $348.04 | |
| $0.890 | 90 | $14.95 | $79.83 | |
| $0.910 | 400 | Free | $365.99 | |
| $0.920 | 60 | $14.95 | $55.35 | |
| $0.940 | 90 | $14.95 | $84.19 | |
| $0.980 | 60 | $14.95 | $58.54 | |
| $1.03 | 60 | $14.95 | $61.74 | |
| $1.10 | — | $0.00 | $54.99 | |
| $1.22 | 100 | Free | $121.89 | |
| $1.31 | 100 | Free | $130.99 |
Generic · 37.5 mg/150 mg/200 mgfrom $48.92
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.770 | 90 | $14.95 | $69.30Lowest | |
| $0.820 | 60 | $14.95 | $48.92 |
Brand · 12.5 mg/50 mg/200 mgfrom $34.18
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.540 | 90 | $14.95 | $48.42Lowest | |
| $0.570 | 60 | $14.95 | $34.18 |
Brand · 18.75 mg/75 mg/200 mgfrom $108.06
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.08 | 100 | Free | $108.06Lowest | |
| $1.08 | 400 | Free | $432.24 | |
| $1.17 | 400 | Free | $468.99 | |
| $1.18 | 100 | Free | $117.99 |
Brand · 25 mg/100 mg/200 mgfrom $23.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.360 | 90 | $14.95 | $32.71Lowest | |
| $0.380 | 300 | $14.95 | $112.50 | |
| $0.400 | 60 | $14.95 | $23.99 | |
| $0.410 | 90 | $14.95 | $36.48 | |
| $0.450 | 90 | $14.95 | $40.25 | |
| $0.450 | 60 | $14.95 | $26.75 | |
| $0.470 | — | $0.00 | $140.10 | |
| $0.490 | 60 | $14.95 | $29.52 | |
| $0.810 | 30 | $0.00 | $24.30 | |
| $0.900 | 30 | $0.00 | $27.00 | |
| $3.90 | — | $0.00 | $38.99 |
Brand · 25 mg/100 mg/200 mgfrom $44.84
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.710 | 90 | $14.95 | $63.53Lowest | |
| $0.750 | 60 | $14.95 | $44.84 |
Brand · 31.25 mg/125 mg/200 mgfrom $129.52
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.17 | 400 | Free | $466.28Lowest | |
| $1.26 | 400 | Free | $505.99 | |
| $1.30 | 100 | Free | $129.52 | |
| $1.41 | 100 | Free | $140.99 |
Brand · 37.5 mg/150 mg/200 mgfrom $54.99
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.390 | 300 | $14.95 | $118.00Lowest | |
| $0.500 | 300 | $0.00 | $150.00 | |
| $0.800 | — | $0.00 | $80.00 | |
| $0.840 | 90 | $14.95 | $75.48 | |
| $0.870 | 400 | Free | $348.04 | |
| $0.890 | 90 | $14.95 | $79.83 | |
| $0.910 | 400 | Free | $365.99 | |
| $0.920 | 60 | $14.95 | $55.35 | |
| $0.940 | 90 | $14.95 | $84.19 | |
| $0.980 | 60 | $14.95 | $58.54 | |
| $1.03 | 60 | $14.95 | $61.74 | |
| $1.10 | — | $0.00 | $54.99 | |
| $1.22 | 100 | Free | $121.89 | |
| $1.31 | 100 | Free | $130.99 |
Brand · 37.5 mg/150 mg/200 mgfrom $48.92
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.770 | 90 | $14.95 | $69.30Lowest | |
| $0.820 | 60 | $14.95 | $48.92 |
Canadian prices are converted to USD at the time of listing and shown before any duties. Shipping and delivery times vary by pharmacy.
Frequently asked questions
How much does Carbidopa-Levodopa-Entacapone cost without insurance?
Our most recent US pharmacy data shows a low of roughly $54.17 for Carbidopa-Levodopa-Entacapone with a standard discount card. That figure moves with dosage and quantity — check the comparison table for the exact combination you need.
Is Carbidopa-Levodopa-Entacapone available through Cost Plus Drugs?
Yes — Cost Plus Drugs lists Carbidopa-Levodopa-Entacapone at roughly $0.287 per unit, a published price with no membership card or coupon involved. See the three-price comparison above for how that stacks up against discount-card pharmacies.
What do Canadian pharmacies charge for Carbidopa-Levodopa-Entacapone?
We found Canadian pricing for Carbidopa-Levodopa-Entacapone starting near $0.360 per tablet in USD terms. That's before any shipping charge, which the table above breaks out separately.
Why is Carbidopa-Levodopa-Entacapone priced differently in the US and Canada?
Drug pricing is set separately in each country through different negotiation, regulatory, and distribution systems, so the same medication can legitimately carry different price tags on either side of the border. In this case, our data shows the US price is actually the lower of the two once a program like Cost Plus Drugs is factored in — the assumption that Canada is always cheaper doesn't hold for every drug.
What is the typical cost of Carbidopa-Levodopa-Entacapone without insurance coverage?
For patients paying out-of-pocket, the average retail price for Carbidopa-Levodopa-Entacapone can be substantial. However, this price can often be reduced. Using a pharmacy savings program or discount card may lower the cost considerably, making the medication more affordable.
How much does Carbidopa-Levodopa-Entacapone cost with health insurance?
The copay for Carbidopa-Levodopa-Entacapone under an insurance plan can vary widely based on the specific policy's formulary and benefit structure. It is advisable to ask your pharmacist to compare your insurance copay against the price available through any pharmacy discount program you may have. These programs can sometimes offer lower prices than an insurance copay, potentially saving patients a significant percentage on their prescription costs.
Is Carbidopa-Levodopa-Entacapone covered by Medicare, and what is the associated cost?
Medicare Part D and Medicare Advantage plans that include prescription drug coverage typically provide benefits for Carbidopa-Levodopa-Entacapone. Enrollees will pay according to their plan's specific copay or coinsurance requirements. Those without Medicare drug coverage should explore pharmacy savings options to help manage the cost of their prescription.