Full price comparison · US & Canada
Carbidopa-Levodopa Er Prices — US Pharmacy Cost vs Canada — Save Up to 54% in the US
Cheaper in the US
0%
lower price for Carbidopa-Levodopa Er, based on the lowest comparable per-unit prices we found
US · discount card
$23.68
per fill
Lowest listed pharmacy price
US · Cost Plus Drugs
$0.054
per unit
Published price, no card needed
Canada
$0.070
per tablet
Lowest listed pharmacy price
US pharmacy prices — 50-200mg
| Pharmacy | Discount-card price | Regular cash price | Average retail |
|---|---|---|---|
| $23.68Lowest | $26.68 | $11.99 | |
| $23.68Lowest | $26.68 | $11.99 | |
| $36.00 | $39.00 | $11.99 | |
| $43.99 | $43.99 | $8.27 | |
| $52.10 | $52.10 | $8.27 | |
| $56.33 | $59.33 | $11.99 | |
| $60.21 | $63.21 | $11.99 | |
| $60.21 | $63.21 | $11.99 | |
| $91.10 | $94.10 | $8.27 |
"Discount-card price" reflects a standard prescription discount card, not insurance. Prices change often — confirm at the pharmacy before filling.
Canadian pharmacy prices
Initial · 25 mg/100 mgfrom $38.65
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.240 | 300 | Free | $73.03Lowest | |
| $0.280 | 300 | Free | $83.99 | |
| $0.300 | 1200 | $0.00 | $365.84 | |
| $0.310 | 1200 | $14.95 | $375.00 | |
| $0.310 | 1000 | $0.00 | $312.54 | |
| $0.340 | 1200 | $0.00 | $406.49 | |
| $0.350 | 1000 | $0.00 | $347.27 | |
| $0.390 | 100 | Free | $38.65 | |
| $0.440 | 600 | $14.95 | $262.75 | |
| $0.460 | 500 | $14.95 | $229.42 | |
| $0.500 | 100 | Free | $49.99 | |
| $0.520 | 300 | $14.95 | $156.28 | |
| $0.900 | 100 | $0.00 | $90.18 | |
| $0.980 | 100 | $0.00 | $98.00 | |
| $0.990 | 100 | $0.00 | $99.42 |
Initial · 25 mg/250 mgfrom $57.13
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.550 | 700 | $0.00 | $385.22Lowest | |
| $0.570 | 100 | $0.00 | $57.13 | |
| $0.610 | 700 | $0.00 | $428.02 | |
| $0.630 | 100 | $0.00 | $63.48 | |
| $0.760 | 100 | $14.95 | $76.00 | |
| $0.760 | 200 | $0.00 | $151.93 | |
| $0.840 | 200 | $0.00 | $168.81 | |
| $0.870 | 100 | $0.00 | $87.00 | |
| $0.910 | 100 | $0.00 | $90.87 | |
| $1.04 | 100 | $0.00 | $104.33 |
Initial · 50 mg/12.5 mgfrom $104.16
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $1.16 | 90 | $0.00 | $104.16Lowest |
Initial · 50 mg/200 mgfrom $186.86
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.930 | 200 | $14.95 | $186.86Lowest |
Generic · 25 mg/100 mgfrom $87.28
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.870 | 100 | $0.00 | $87.28Lowest | |
| $0.970 | 100 | $0.00 | $96.98 |
Generic · 25 mg/100 mgfrom $18.33
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.070 | 750 | Free | $50.72Lowest | |
| $0.080 | 750 | Free | $61.99 | |
| $0.120 | 150 | Free | $18.33 | |
| $0.190 | 150 | Free | $28.99 | |
| $0.450 | 100 | $9.95 | $45.10 | |
| $0.730 | 100 | $0.00 | $73.47 | |
| $1.08 | 100 | $14.95 | $107.50 | |
| $1.10 | 100 | $14.95 | $110.28 |
Generic · 25 mg/250 mgfrom $91.63
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.920 | 100 | $0.00 | $91.63Lowest | |
| $1.02 | 100 | $0.00 | $101.81 |
Generic · 25 mg/250 mgfrom $51.71
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.520 | 100 | $9.95 | $51.71Lowest | |
| $0.600 | 100 | $0.00 | $59.77 | |
| $1.16 | 100 | $14.95 | $116.11 | |
| $1.16 | 100 | $14.95 | $116.25 |
Generic · 50 mgfrom $43.92
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.610 | 90 | $14.95 | $54.91Lowest | |
| $0.730 | 60 | $14.95 | $43.92 |
Generic · 50 mg/200 mgfrom $47.23
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.660 | 90 | $14.95 | $59.04Lowest | |
| $0.790 | 60 | $14.95 | $47.23 |
Generic · 100 mg/10 mgfrom $16.08
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.170 | 300 | Free | $50.69Lowest | |
| $0.210 | 300 | Free | $61.99 | |
| $0.230 | 100 | Free | $22.66 | |
| $0.340 | 100 | Free | $33.99 | |
| $0.540 | 30 | $0.00 | $16.08 | |
| $0.600 | 30 | $0.00 | $17.87 |
Generic · 100 mg/25 mgfrom $17.13
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.570 | 30 | $0.00 | $17.13Lowest | |
| $0.630 | 30 | $0.00 | $19.03 | |
| $0.720 | 90 | $14.95 | $64.50 | |
| $0.770 | 90 | $14.95 | $69.36 | |
| $0.860 | 60 | $14.95 | $51.61 | |
| $0.920 | 60 | $14.95 | $55.49 |
Generic · 110 mg/10 mgfrom $32.00
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.440 | 90 | $14.95 | $40.00Lowest | |
| $0.480 | 90 | $14.95 | $43.01 | |
| $0.510 | 90 | $14.95 | $45.70 | |
| $0.530 | 60 | $14.95 | $32.00 | |
| $0.570 | 60 | $14.95 | $34.41 | |
| $0.610 | 60 | $14.95 | $36.56 |
Generic · 200 mg/50 mgfrom $18.95
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.630 | 30 | $0.00 | $18.95Lowest | |
| $0.700 | 30 | $0.00 | $21.05 |
Generic · 250 mg/25 mgfrom $17.87
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.100 | 400 | Free | $40.75Lowest | |
| $0.130 | 400 | Free | $51.99 | |
| $0.180 | 100 | Free | $17.87 | |
| $0.290 | 100 | Free | $28.99 | |
| $0.530 | 90 | $14.95 | $47.81 | |
| $0.570 | 90 | $14.95 | $51.41 | |
| $0.620 | 30 | $0.00 | $18.54 | |
| $0.640 | 60 | $14.95 | $38.24 | |
| $0.690 | 30 | $0.00 | $20.60 | |
| $0.690 | 60 | $14.95 | $41.12 | |
| $0.730 | 60 | $14.95 | $43.69 | |
| $1.16 | 100 | $14.95 | $116.25 |
Generic · 500 mgfrom $49.84
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.690 | 90 | $14.95 | $62.29Lowest | |
| $0.830 | 60 | $14.95 | $49.84 |
Brand · 25 mg/100 mgfrom $87.28
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.870 | 100 | $0.00 | $87.28Lowest | |
| $0.970 | 100 | $0.00 | $96.98 |
Brand · 25 mg/100 mgfrom $18.33
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.070 | 750 | Free | $50.72Lowest | |
| $0.080 | 750 | Free | $61.99 | |
| $0.120 | 150 | Free | $18.33 | |
| $0.190 | 150 | Free | $28.99 | |
| $0.450 | 100 | $9.95 | $45.10 | |
| $0.730 | 100 | $0.00 | $73.47 | |
| $1.08 | 100 | $14.95 | $107.50 | |
| $1.10 | 100 | $14.95 | $110.28 |
Brand · 25 mg/250 mgfrom $91.63
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.920 | 100 | $0.00 | $91.63Lowest | |
| $1.02 | 100 | $0.00 | $101.81 |
Brand · 25 mg/250 mgfrom $51.71
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.520 | 100 | $9.95 | $51.71Lowest | |
| $0.600 | 100 | $0.00 | $59.77 | |
| $1.16 | 100 | $14.95 | $116.11 | |
| $1.16 | 100 | $14.95 | $116.25 |
Brand · 50 mgfrom $43.92
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.610 | 90 | $14.95 | $54.91Lowest | |
| $0.730 | 60 | $14.95 | $43.92 |
Brand · 50 mg/200 mgfrom $47.23
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.660 | 90 | $14.95 | $59.04Lowest | |
| $0.790 | 60 | $14.95 | $47.23 |
Brand · 100 mg/10 mgfrom $16.08
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.170 | 300 | Free | $50.69Lowest | |
| $0.210 | 300 | Free | $61.99 | |
| $0.230 | 100 | Free | $22.66 | |
| $0.340 | 100 | Free | $33.99 | |
| $0.540 | 30 | $0.00 | $16.08 | |
| $0.600 | 30 | $0.00 | $17.87 |
Brand · 100 mg/25 mgfrom $17.13
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.570 | 30 | $0.00 | $17.13Lowest | |
| $0.630 | 30 | $0.00 | $19.03 | |
| $0.720 | 90 | $14.95 | $64.50 | |
| $0.770 | 90 | $14.95 | $69.36 | |
| $0.860 | 60 | $14.95 | $51.61 | |
| $0.920 | 60 | $14.95 | $55.49 |
Brand · 110 mg/10 mgfrom $32.00
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.440 | 90 | $14.95 | $40.00Lowest | |
| $0.480 | 90 | $14.95 | $43.01 | |
| $0.510 | 90 | $14.95 | $45.70 | |
| $0.530 | 60 | $14.95 | $32.00 | |
| $0.570 | 60 | $14.95 | $34.41 | |
| $0.610 | 60 | $14.95 | $36.56 |
Brand · 200 mg/50 mgfrom $18.95
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.630 | 30 | $0.00 | $18.95Lowest | |
| $0.700 | 30 | $0.00 | $21.05 |
Brand · 250 mg/25 mgfrom $17.87
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.100 | 400 | Free | $40.75Lowest | |
| $0.130 | 400 | Free | $51.99 | |
| $0.180 | 100 | Free | $17.87 | |
| $0.290 | 100 | Free | $28.99 | |
| $0.530 | 90 | $14.95 | $47.81 | |
| $0.570 | 90 | $14.95 | $51.41 | |
| $0.620 | 30 | $0.00 | $18.54 | |
| $0.640 | 60 | $14.95 | $38.24 | |
| $0.690 | 30 | $0.00 | $20.60 | |
| $0.690 | 60 | $14.95 | $41.12 | |
| $0.730 | 60 | $14.95 | $43.69 | |
| $1.16 | 100 | $14.95 | $116.25 |
Brand · 500 mgfrom $49.84
| Pharmacy | Price / tablet | Pack size | Shipping | Total |
|---|---|---|---|---|
| $0.690 | 90 | $14.95 | $62.29Lowest | |
| $0.830 | 60 | $14.95 | $49.84 |
Canadian prices are converted to USD at the time of listing and shown before any duties. Shipping and delivery times vary by pharmacy.
Frequently asked questions
How much does Carbidopa-Levodopa Er (Carbidopa-Levodopa Er) cost without insurance?
At the US pharmacies in our data, the lowest listed discount-card price for Carbidopa-Levodopa Er is around $23.68. Prices vary by pharmacy, dosage, and pack size, so use the table above to compare specific options near you.
Can I buy Carbidopa-Levodopa Er (Carbidopa-Levodopa Er) at a Cost Plus Drugs price?
Yes — Cost Plus Drugs lists Carbidopa-Levodopa Er at roughly $0.054 per unit, a published price with no membership card or coupon involved. See the three-price comparison above for how that stacks up against discount-card pharmacies.
How much does Carbidopa-Levodopa Er (Carbidopa-Levodopa Er) cost in Canada?
Canadian pharmacy listings in our data show Carbidopa-Levodopa Er priced from about $0.070 per tablet (converted to USD), before shipping. Pack size and pharmacy both affect the final total — see the Canada pricing table for specifics.
Why does Carbidopa-Levodopa Er (Carbidopa-Levodopa Er) cost more in one country than the other?
Drug pricing is set separately in each country through different negotiation, regulatory, and distribution systems, so the same medication can legitimately carry different price tags on either side of the border. In this case, our data shows the US price is actually the lower of the two once a program like Cost Plus Drugs is factored in — the assumption that Canada is always cheaper doesn't hold for every drug.
How much does Carbidopa-Levodopa ER cost with insurance?
The copay for Carbidopa-Levodopa ER under an insurance plan will vary. It's advisable to ask your pharmacist to compare your insurance copay against the price available with a pharmacy discount program to ensure you are getting the lowest possible cost.
Does Medicare cover Carbidopa-Levodopa ER and how much does it cost?
Most Medicare Part D prescription drug plans provide coverage for Carbidopa-Levodopa ER. Beneficiaries will be responsible for their plan's specific copay or coinsurance. For those without coverage, the cash price can be high, but significant savings are often accessible through pharmacy coupons and discount programs.
What is the brand name of Carbidopa-Levodopa ER?
Carbidopa-Levodopa ER is the generic formulation. The original brand-name version of this extended-release medication is Sinemet CR.